<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing Trend Report</title>
	<atom:link href="http://www.sdinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdinteractive.com</link>
	<description>Gasbrændeovn fra Living Flames</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reposting of &#8220;How To Optimize In The Face Of The Yahoo!/Bing Alliance&#8221; Article</title>
		<link>http://www.sdinteractive.com/reposting-of-how-to-optimization-in-the-face-of-the-yahoobing-alliance-article/</link>
		<comments>http://www.sdinteractive.com/reposting-of-how-to-optimization-in-the-face-of-the-yahoobing-alliance-article/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:02:54 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[bing]]></category>
		<category><![CDATA[bing yahoo alliance]]></category>
		<category><![CDATA[bing yahoo merger]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo bing alliance]]></category>

		<guid isPermaLink="false">http://www.sdinteractive.com/?p=652</guid>
		<description><![CDATA[This is a repost of an article I wrote 3 months ago...Now, it is officially here. Starting next Month and into September, the Yahoo! search will be powered by Bing. Hope you enjoy the article...and start optimizing now for the new search landscape. ]]></description>
			<content:encoded><![CDATA[<p><em>This is a repost of an article I wrote 3 months ago&#8230;Now, it is officially here. Starting next Month and into September, Yahoo! search will be powered by Bing. Hope you enjoy the article&#8230;and start optimizing now for the new search landscape. </em></p>
<p><span id="more-652"></span></p>
<p>The Bing/Yahoo! &#8220;search&#8221; merger is on its way to becoming a reality.  This deal has been talked about forever it seems but now it appears that  the likelihood of this occurring is close at hand, now that this deal  obtained regulatory approval last week. There are still some hurdles to  climb but for all intents and purposes, the Bing Powered Yahoo! Search  will be the next new thing in search engine marketing. This merger opens  up many new questions, in particular in regards to <strong>Search Engine Optimization (SEO)</strong>.   Will this be easier to do now that we&#8217;ll have two major engines instead  of three? The answer, of course, remains to be seen but we do know that  in preparation of this upcoming change, we suggest the following  tactics:</p>
<ol>
<li>Optimize for Bing now &#8211; if you haven&#8217;t spent much time optimizing  for Bing, now is the time to do so. Set up your Bing Webmaster account  and get indexed.</li>
<li>Add original, unique content to your site &#8211; If your site does not have it, time to start writing it.</li>
<li>Use well-architected code in your webpages (including images and  Sitemaps) so that users&#8217; web browsers and search engine crawlers can  read the content you want indexed)</li>
<li>Get to know <a title="Bing's SEO Guidelines" href="http://help.live.com/Help.aspx?market=en-US&amp;project=WL_Webmasters&amp;querytype=topic&amp;query=WL_WEBMASTERS_REF_GuidelinesforSuccessfulIndexing.htm" target="_self">Bing&#8217;s Guidelines and Standards for Web Optimization</a>.</li>
<li>Read all you can on Optimization via blogs, articles, and news alerts.</li>
</ol>
<p>Optimizing for Bing isn&#8217;t necessarily different than optimizing for  any of the other engines who also prefer good content, good links, and  good site code. The only difference here is that most people haven&#8217;t  taken the time yet to get-to-know Bing&#8217;s platform. Many, in fact,  haven&#8217;t bothered to sign up for Bing Webmaster and many haven&#8217;t bothered  to submit their XML sitemaps to Bing either. However, because of this  impending change, perhaps more will act because it soon will become much  more important. 25-28% of the market is nothing to sneeze at&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdinteractive.com/reposting-of-how-to-optimization-in-the-face-of-the-yahoobing-alliance-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those That Spend, Win Online</title>
		<link>http://www.sdinteractive.com/those-that-spend-win-online/</link>
		<comments>http://www.sdinteractive.com/those-that-spend-win-online/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:20:14 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.sdinteractive.com/?p=644</guid>
		<description><![CDATA[Over the past few months&#8230; it has become crystal clear to me that to &#8220;win&#8221; online&#8230;you must &#8220;spend&#8221; online. Now, the age-old old axiom of the &#8220;rich getting richer&#8221; has always been true in the real world&#8230;.but throughout most of the history of Internet Marketing&#8230;it actually has been quite the opposite. Those with the brains [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few months&#8230; it has become crystal clear to me that to &#8220;win&#8221; online&#8230;you must &#8220;spend&#8221; online. Now, the age-old old axiom of the &#8220;rich getting richer&#8221; has always been true in the real world&#8230;.but throughout most of the history of Internet Marketing&#8230;it actually has been quite the opposite. Those with the brains and ingenuity could thrive online &#8211; without the need for deep pockets. In fact, one of the primary benefits of the Google AdWords advertising console was the fact that anyone (even small companies with little budget) could compete with the big brands on a level playing field. With pay per click costs rising (most Industries are now over $2 a click) a small budget will not get you far, These days, you need lots of money to play.</p>
<p>Consider this:</p>
<ol>
<li>If you spend more than $6k per month on Google AdWords you get your OWN Google account rep. Heck, Google will even SET UP your account for you.</li>
<li>If you spend more than $20K per month on Paid Search Advertising, you can qualify (to pay even more) for PPC Automation tools like Kenshoo and Marin Software. These tools, are powerful and can automate in seconds what it would take months for people to do without these tools..</li>
<li>If you spend more than $10k per month on Publisher Websites, you can expect to obtain remnant ad space, additional impressions, and/or other goodies by being a good advertiser (since you could literally advertise a million other places).</li>
<li>If you spend more than $20k on Web Design/Development, your site likely will be built with the latest software, plugins, and accessories. These features are not currently available at your local mom and pop web design shops only at the bigger agencies (some that have $20k minimum on web design projects).</li>
<li>If you spend more than $1k per month on Content Development, you can expect to obtain steep  discounts. Prices at our shop drop from .20 per word to .08 per word,  depending on your page volume.</li>
<li>If you are willing to spend more than $750 per month on Link Building, you can get premium link which are ideal for improved search engine optimization rankings.. and frankly the only way to compete these days. Money is usually offered, as sort of a bribe, to website owners with good Google rankings to encourage them to place a link on their site back to yours. It is virtually impossible to obtain a quality link without paying for it, in some way, shape, or form.</li>
<li>If you are willing to spend more than $3k per month on a Search Engine Optimization program can get more content, more links, more social media &#8230;i.e. more attention from your agencies and, ultimately, from the engines.</li>
</ol>
<p>While it is true that some people can still make a good living maintaining their current websites, it is getting more complex and more difficult to sustain enviable market positions without sinking more and more money into your website and online marketing programs. Whether you choose to be sad, mad, or indifferent about this new online reality &#8211; this is the new way of the web. You must spend money, if you want to compete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdinteractive.com/those-that-spend-win-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Content Network is Now The Google Display Network</title>
		<link>http://www.sdinteractive.com/the-google-content-network-is-now-the-google-display-network/</link>
		<comments>http://www.sdinteractive.com/the-google-content-network-is-now-the-google-display-network/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:40:10 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Google display network]]></category>

		<guid isPermaLink="false">http://www.sdinteractive.com/the-google-content-network-is-now-the-google-display-network/</guid>
		<description><![CDATA[Google has changed the name of their content network to the Google Display Network]]></description>
			<content:encoded><![CDATA[<p>Google has changed the name of their content network to the Google Display Network. As previously, you can use the display network across Google properties and Google partner sites for text, banner, rich media, and video advertisements. For more information, check out: http://www.google.com/adwords/displaynetwork/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdinteractive.com/the-google-content-network-is-now-the-google-display-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New SERP</title>
		<link>http://www.sdinteractive.com/googles-new-serp/</link>
		<comments>http://www.sdinteractive.com/googles-new-serp/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:03:25 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Trends & Predictions]]></category>
		<category><![CDATA[Google's new SERP]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.sdinteractive.com/?p=632</guid>
		<description><![CDATA[Time will tell, of course, but it would appear that Google is hoping that searchers will get more relevancy and more convenience from their favorite search engine.    ]]></description>
			<content:encoded><![CDATA[<p>Google launched their NEW Search Engine Results Page (SERP) universally to the public on May 10th, 2010.</p>
<p>Below is an image of their updated results page.</p>
<div class="wp-caption alignnone" style="width: 568px"><img title="Google's new SERP" src="http://www.mattmauldin.com/wp-content/uploads/google-recentresults.jpg" alt="Image of Google's new search engine results page" width="558" height="472" /><p class="wp-caption-text">The new look of Google: May 2010</p></div>
<p>The new format has been received well, by most people in the Online Marketing Industry, as it will likely give our clients more traffic/better traffic and as searchers get used to the change they are likely to click more options than previously before. However, many users may not be liking the new SERP, as they once did. Search Engine Watch published a blog titled &#8220;<a title="Google's New SERP: Hit Or Miss" href="http://blog.searchenginewatch.com/100514-150029" target="_blank">Google&#8217;s New SERP: Hit or Miss</a>&#8221; that is definitely worth reading. In it, the writer describes some of the pro&#8217;s and cons and reactions of people to the new SERP.</p>
<p>Time will tell, of course, but it would appear that Google is hoping that searchers will get more relevancy and more convenience from their favorite search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdinteractive.com/googles-new-serp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Simplified</title>
		<link>http://www.sdinteractive.com/social-media-simplified/</link>
		<comments>http://www.sdinteractive.com/social-media-simplified/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:42:20 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social simplified]]></category>

		<guid isPermaLink="false">http://www.sdinteractive.com/?p=626</guid>
		<description><![CDATA[I am sure there are bigger, better, faster incarnations coming sure to shake up the current landscape. But keeping your social media sites lumped into simple categories will help you select the proper vehicles for your campaigns. Eventually, we hope the clutter and the mystery of Social Media will be gone so that people can get to the real task of marketing.]]></description>
			<content:encoded><![CDATA[<p>If you are anything like me, then you&#8217;ve probably been inundated this year by a flood of emails, articles, websites, and seminars, all promoting &#8220;<a title="San Diego Social Media Marketing" href="http://www.sdinteractive.com/san-diego-social-media-marketing/" target="_blank">social media marketing</a>&#8220;.  What&#8217;s making matters worse is that while this is going on, many sales-people are going around town now claiming to be social media marketing &#8220;experts&#8221;.  And the media doesn&#8217;t seem to get it either. The result is a ton of mass confusion out there! While it is true that Social Media is dramatically changing the online game, becoming an expert takes more than simply having lots of Twitter followers &amp; Facebook fans. Below, I&#8217;ve tried to simplify the noise out there and give you a few easy ways to think about and manage your social media campaigns:</p>
<p>Before you start, you should know what-your-end-goal is? Do you need traffic? Leads? Increased Awareness? Fans? Improved SEO? Do you want to reduce the load on Customer Service? Each one of your answers is going give you a different solution on social media. Once you know your end-goal, you can now implement your strategies online. Simply review the social media categories I&#8217;ve listed below &amp; use them to implement your program successfully.</p>
<ul>
<li>Social Networking -  Publish content that engages friends/fans/followers and allows them to interact with your brand.</li>
<li>Online PR &#8211; Distribute your press releases online for FREE using a variety of publishers to push out relevant, news-worthy marketing messages</li>
<li>Social Bookmarking &#8211; Bookmark your favorite articles, blogs, pages especially YOURS &amp; share them with your friends/fans/followers.</li>
<li>Article Directories &#8211; Publish articles about a topic of your expertise for FREE and establish yourself as an authority in your field. Receive traffic and SEO benefits as well.</li>
<li>Blogging &#8211; Publish content relevant to your area of expertise on both your website&#8217;s blog &amp; external blogs that are popular on the web.</li>
<li>Podcasting &#8211; Publish audio content relevant to your area of expertise and establish yourself as an authority in your field.</li>
<li>Viral Video/Channel &#8211; Create a video unique and relevant to your area of expertise and/or as a brand channel to showcase videos related to you/your Industry.</li>
<li>Dashboards &#8211; Syndicate your content in one spot by publishing through a social dashboard. Improve efficiency, save time, and improve reach with one click.</li>
</ul>
<p>I am sure there are bigger, better, faster incarnations coming sure to shake up the current landscape. But keeping your social media sites lumped into simple categories will help you select the proper vehicles for your campaigns. Eventually, we hope the clutter and the mystery of Social Media will be gone so that people can get to the real task of marketing.</p>
<p><a class="owbutton" style="display: inline-block !important; white-space: nowrap=;" title="Bookmark &amp; Share this Article" href="http://onlywire.com/submit?u=(insert url)&amp;t=(insert title)&amp;tags=(insert tags)" target="_blank"><br />
<span style="display: inline-block !important; margin-right: 0px !important; border-radius: 4px !important; -webkit-border-radius: 4px !important; background-color: #0095c8;"><img style="height: 15px ! important; padding: 0pt ! important; border: medium none ! important; vertical-align: middle ! important; display: inline ! important;" src="http://onlywire.com/images/onlywire_logo_small.png" alt="" /></span><br />
<span style="display: inline-block !important; vertical-align: middle !important; font-weight: bold !important; padding-right: 3px !important; padding-left: 3px !important; color: #000000; font-size: 12px; font-family: Arial, Helvetica, sans-serif;">Bookmark &amp; Share</span><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdinteractive.com/social-media-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad:Tech SF</title>
		<link>http://www.sdinteractive.com/adtech-sf/</link>
		<comments>http://www.sdinteractive.com/adtech-sf/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Trends & Predictions]]></category>
		<category><![CDATA[ad:tech]]></category>
		<category><![CDATA[ad:tech sf]]></category>

		<guid isPermaLink="false">http://www.sdinteractive.com/?p=620</guid>
		<description><![CDATA[This year's conference drew over 15,000 people, making it the largest Online Marketing conference in the world. That statement alone says all it needs to say about the Online Marketing space &#038; what's happening in 2010. ]]></description>
			<content:encoded><![CDATA[<p>Having attended this year&#8217;s Ad:Tech in San Francisco this week, I learned a lot more (and grew a lot more excited) about our space. In particular, these were my observations and nuggets of information obtained from the event:</p>
<ol>
<li>We are working in the most exciting Industry in the world!!! Spoken first by our initial keynote speaker Jaime Cohen Szulc, Senior VP, Levi Strauss &amp; Co. and CMO, Levi&#8217;s  Brand &amp; then echoed multiple times throughout the conference by many attendees &amp; exhibitors.</li>
<li>We have more talent in our Industry than we&#8217;ve ever had. As money flows into online marketing (expected to be about 17% of total marketing spend by corporations by 2014), new talent is entering at the same time. Coincidentally, schools are now teaching Online Marketing so the education and skill set is stronger than it has ever been. Online will overtake print this year and is finally moving into the mainstream.</li>
<li>Technology continues to impress &amp; amaze. I saw exhibitors doing much more with their technologies than I&#8217;ve ever seen before. New ad platforms, click-able video technologies, eye tracking, conversion optimization tools, International marketing, one-click alternative pay methods and much more. While it&#8217;s now very confusing at times to navigate the space, technology ultimately is making the bottom line online much better.</li>
<li>There is now an &#8220;old timers&#8217; club for Internet Marketers, i.e. people that have served 10 years or more in this space. Sadly, I am a member.</li>
<li>iPads are a hot item &#8211; and an even hotter FREE giveaway for exhibitors.</li>
</ol>
<p>This year&#8217;s conference drew over 15,000 people, making it the largest Online Marketing conference in the world. That statement alone says all it needs to say about the Online Marketing space &amp; what&#8217;s happening in 2010 &amp; beyond.</p>
<p><a href="http://onlywire.com/submit?u=(insert url)&#038;t=(insert title)&#038;tags=(insert tags)" class="owbutton" title="Bookmark &#038; Share this Article" target="_blank" style="display:inline-block !important; white-space:nowrap !important; padding:1px !important;text-decoration:none !important;line-height:12px !important;border:1px solid #CCCCCC !important;border-radius:6px !important;-webkit-border-radius:6px !important;-moz-border-radius:6px !important;background-color:#FFFFFF;"><br />
 <span style="display:inline-block !important;margin-right:0px !important;border-radius:4px !important;-webkit-border-radius:4px !important;-moz-border-radius:4px !important;background-color:#0095C8;"><img src="http://onlywire.com/images/onlywire_logo_small.png" style="height:15px !important;padding:0 !important;border:none !important;vertical-align:middle !important;display:inline !important;"></span><br />
 <span style="display:inline-block !important;vertical-align:middle !important;font-weight:bold !important;padding-right:3px !important;padding-left:3px !important;color:#000000;font-size:12px;font-family:Arial, Helvetica, sans-serif;">Bookmark &#038; Share</span><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdinteractive.com/adtech-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Link Building Strategies</title>
		<link>http://www.sdinteractive.com/9-link-building-strategies/</link>
		<comments>http://www.sdinteractive.com/9-link-building-strategies/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:47:14 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[link building for SEO]]></category>
		<category><![CDATA[link building strategies]]></category>

		<guid isPermaLink="false">http://www.sdinteractive.com/?p=606</guid>
		<description><![CDATA[You can, in fact, now report websites that are buying links (link Spam, is the term) for this purpose via a form in Google. ]]></description>
			<content:encoded><![CDATA[<p>Much has been written about link building these days. In fact last week,  <a title="Google Paid Link Policy" href="http://searchengineland.com/matt-cutts-revisits-google-rankings-paid-links-11205" target="_blank">Google revisited their stance on linking</a> and it would now appear that there will be a much bigger crackdown on people who &#8216;buy&#8221; links solely for the purpose of improving their natural rankings. That said, not all links are bad. And even some paid links aren&#8217;t bad (if you are buying links for the legitimate of purpose of advertising). Even if you throw out the SEO benefit (and at this point we are going to have to assume that is going to be the case), links can be a great source of qualified traffic and is a task everyone in online marketing should consider. Below, we have listed the top 9 ways to legitimately &#8220;link-build&#8221; your way to better results.</p>
<p>1.    Directory Submissions &#8211; There are millions of directories online. From web directories to local directories to Industry-specific directories. Directory linking is quick, easy &amp; considered the &#8220;low-hanging fruit&#8221; of link building. As an extra benefit to webmasters, most web directories are FREE.<br />
2.    Social Bookmarking &#8211; If you are not producing new web content these days, you a missing out on great linking opportunities. Great content produced by you (blogs, images, viral videos, articles, press releases, tweets, etc) are easy to &#8220;share&#8221; on social media sites and can produce highly qualified &amp; relevant links to you. Good content can be morphed into new blogs or social mentions, all which help you with your Google rank.<br />
3.    Article Submissions &#8211; Become an expert in your space &amp; share your knowledge on article sharing sites like ezines.com. Articles are NOT self-promotions but instead written for the benefit of giving readers information. Oh, and all article sites allow you to place an innocuous link back to your website.<br />
4.    Online Press Releases &#8211; Do you have news to share about your products, services, or Organization. Try saying it with an Online Press release. Low risk &amp; high reward for if your story gets picked up by any type of publisher, you could obtain many links for your efforts.<br />
5.    Blogging &#8211; There are many free blogging sites out there that allow you to write a blog on their domains. Rather than waiting &amp; hoping that someone will find the blog on your website, by participating on blogging sites, you are bringing the content to the masses; and therefore increasing the likelihood of obtaining links.<br />
6.    One-way Link Requests &#8211; The old school way of obtaining links is to simply ask webmasters for one. If you come across a site that you fee would benefit the audience, it never hurts to ask. These requests do nothing for SEO but can be great for obtaining quality traffic.<br />
7.    Reciprocal Link-Building &#8211; If the webmaster does not want to give you a one-way link, you can &#8220;trade&#8221; links so that you have theirs on your site. Usually a good tactic to use if the webmaster is unresponsive to your link request.<br />
8.    Competitive Linking &#8211; Check out where your competitors are linked and obtaining links from the same place. Go to Google and type in &#8220;link:www.yourcompetitorsite.com&#8221; and you will see all of the links they have in Google. Obviously use a real domain and not the one I wrote here.<br />
9.    Premium Link Buying &#8211; There are link companies that specialize in contacting webmasters directly &amp; asking them for a link. Much like the one-way linking tactic, this usually involves an offer of compensation to the webmaster for consideration. There is a fine line between whether or not this is advertising or a way to spam the engines but this tactic is being done masterfully by companies with deep pockets. You also can go to &#8220;paid link&#8221; sites but be warned Google &amp; your competitors are going to be gunning for you. We do not advise this strategy &amp; ask our clients to steer clear of any link buying tactics.</p>
<p>You can, in fact, now report websites that are buying links (link Spam,  is the term) for this purpose via a form in Google. To read more about how to report paid links, please click: http://www.mattcutts.com/blog/how-to-report-paid-links/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdinteractive.com/9-link-building-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good News From India</title>
		<link>http://www.sdinteractive.com/the-good-news-from-india/</link>
		<comments>http://www.sdinteractive.com/the-good-news-from-india/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:08:39 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.sdinteractive.com/?p=580</guid>
		<description><![CDATA[I&#8217;ve been in this business a long time. Twelve years, to be exact. I&#8217;ve seen many things happen over the years but one trend, in particular, always seemed to bother me &#8211; the outsourcing of Search Engine Optimization work to India. It&#8217;s not that I am against India or against free markets or free enterprise. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been in this business a long time. Twelve years, to be exact. I&#8217;ve seen many things happen over the years but one trend, in particular, always seemed to bother me &#8211; the outsourcing of <a title="Search Engine Optimization" href="http://www.sdinteractive.com/san-diego-search-engine-optimization-2/" target="_blank">Search Engine Optimization</a> work to India. It&#8217;s not that I am against India or against free markets or free enterprise. Nor am I against business owners doing what they can to &#8220;make a profit.&#8221; But something about the outsourcing of this particular work was always jarring to me. You see, <a title="Search Engine Optimization" href="http://www.sdinteractive.com/san-diego-search-engine-optimization-2/" target="_blank">Search Engine Optimization</a> has  always seemed like a marketing task to me since at it&#8217;s very root  is  the understanding of &#8220;how people search&#8221; online. What this massive outsourcing to India was telling us, however, what that Search Engine Optimization had actually become a mechanical task.</p>
<p>If this was the case, I definitely missed the bus and thought perhaps it was time to look into what options were available. As apprehensive as I was, I decided to finally contact a referral I was given in India to have the talk &#8211; and boy am I glad I did. My contact not only informed me that I missed the bus (because I did) but that Search Engine Optimization (the process of improving the volume or  quality of traffic to a web site  via natural search engine listings) was &#8220;best left to the Americans.&#8221; My contact told me that many of the tactics and strategies that his firm used-to-do are no longer effective and, as such, his firm no longer provides those services. So, even if I wanted to, I couldn&#8217;t outsource any optimization work to his team.</p>
<p>Optimization, you see, is more effective when performed by people who &#8220;get&#8221; how people search including understanding the different phases of a buying cycle and how someone might search differently when browsing versus when buying. The pendulum indeed has swung back in favor of marketing. Search engine optimization does require skills that extend beyond marketing and get into design &amp; development issues. Still, at the crux of any good program is a solid keyword strategy that comes from the marketing team.</p>
<p>For the record, the Indian company I spoke with has moved all of their services completely into Social Media Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdinteractive.com/the-good-news-from-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Spending Continues To Increase</title>
		<link>http://www.sdinteractive.com/online-spending-continues-to-increase/</link>
		<comments>http://www.sdinteractive.com/online-spending-continues-to-increase/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:56:41 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Trends & Predictions]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.sdinteractive.com/?p=574</guid>
		<description><![CDATA[It is reported, in fact, that business-to-business spending online will double from $2.3 billion a year in 2009 to $4.8 billion in 2014. These are huge numbers and not unlike what we've been seeing here at a local level where businesses continue to invest in online marketing programs such as search engine optimization, pay per click marketing, and social media.]]></description>
			<content:encoded><![CDATA[<p>According to a recent Forrester Report written in the latest issue of <a title="B2B Magazine" href="http://www.btobonline.com/apps/pbcs.dll/article?AID=/20100304/FREE/100309947/0/FRONTPAGE" target="_blank">B2B Magazine</a>, spending in the next five years on Interactive Marketing by business to business will continue to climb significantly.  It is reported, in fact, that business-to-business spending online will double from $2.3 billion a year in 2009 to $4.8 billion in 2014. These are huge numbers and not unlike what we&#8217;ve been seeing here at a local level where businesses continue to invest in online marketing programs such as search engine optimization, pay per click marketing, and social media at record levels. As many businesses cut back on traditional advertising and marketing efforts that are difficult to track, online marketing becomes a natural fit where businesses can get clear data on the actual returns from their marketing investments. These reported anticipated numbers are staggering though and as we all know where there is money&#8230; there will be more people arriving quickly to our Industry. We look forward, however, to what may be a flood of new talent, new technologies, and new tools introduced to our Industry. Our company, <a title="Web Marketing San Diego" href="http://www.sdinteractive.com" target="_blank">SD Interactive</a>, has been working in the Online space since 2002 and we  have certainly see our share of change over the years. This report, however, indicates that a major shift is currently underway by businesses and we are likely to see changes that we&#8217;ve never seen quite before. No matter what happens, it is obvious that &#8220;online&#8221; is the place to be both now and in the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdinteractive.com/online-spending-continues-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Optimize In Face of Bing, Yahoo! Merger</title>
		<link>http://www.sdinteractive.com/how-to-optimize-in-face-of-bing-yahoo-merger/</link>
		<comments>http://www.sdinteractive.com/how-to-optimize-in-face-of-bing-yahoo-merger/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:20:07 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bing yahoo merger]]></category>
		<category><![CDATA[Bing.com]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.sdinteractive.com/?p=561</guid>
		<description><![CDATA[There are still some hurdles to climb but for all intents and purposes, the Bing Powered Yahoo! Search will be the next new thing in search engine marketing. This merger opens up many new questions, in particular in regards to Search Engine Optimization (SEO).]]></description>
			<content:encoded><![CDATA[<p>The Bing/Yahoo! &#8220;search&#8221; merger is on its way to becoming a reality. This deal has been talked about forever it seems but now it appears that the likelihood of this occurring is close at hand, now that this deal obtained regulatory approval last week. There are still some hurdles to climb but for all intents and purposes, the Bing Powered Yahoo! Search will be the next new thing in search engine marketing. This merger opens up many new questions, in particular in regards to <strong>Search Engine Optimization (SEO)</strong>.  Will this be easier to do now that we&#8217;ll have two major engines instead of three? The answer, of course, remains to be seen but we do know that in preparation of this upcoming change, we suggest the following tactics:</p>
<ol>
<li>Optimize for Bing now &#8211; if you haven&#8217;t spent much time optimizing for Bing, now is the time to do so. Set up your Bing Webmaster account and get indexed.</li>
<li>Add original, unique content to your site &#8211; If your site does not have it, time to start writing it.</li>
<li>Use well-architected code in your webpages (including images and Sitemaps) so that users&#8217; web browsers and search engine crawlers can read the content you want indexed)</li>
<li>Get to know <a title="Bing's SEO Guidelines" href="http://help.live.com/Help.aspx?market=en-US&amp;project=WL_Webmasters&amp;querytype=topic&amp;query=WL_WEBMASTERS_REF_GuidelinesforSuccessfulIndexing.htm" target="_self">Bing&#8217;s Guidelines and Standards for Web Optimization</a>.</li>
<li>Read all you can on Optimization via blogs, articles, and news alerts.</li>
</ol>
<p>Optimizing for Bing isn&#8217;t necessarily different than optimizing for any of the other engines who also prefer good content, good links, and good site code. The only difference here is that most people haven&#8217;t taken the time yet to get-to-know Bing&#8217;s platform. Many, in fact, haven&#8217;t bothered to sign up for Bing Webmaster and many haven&#8217;t bothered to submit their XML sitemaps to Bing either. However, because of this impending change, perhaps more will act because it soon will become much more important. 25-28% of the market is nothing to sneeze at&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdinteractive.com/how-to-optimize-in-face-of-bing-yahoo-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
